Betting Rules
Win / Place
All races dividends ( except Hong Kong /Macau /Japan dividends only)
Bet Request | Eat Request | ||||
Ticket Price | Limit Range | Ticket Price | Limit Range | ||
Win | Place | Win | Place | ||
3.80 ←→3.89 (1¢ increment) | 5.1 ←→ 55 | 5 ←→15 | 3.80 ←→3.90 (1¢ increment) | 5.1 ←→120 | 5 ←→30 |
3.90 ←→4.05 (5¢ increment) | 5.1 ←→ 55 | 5 ←→15 | 3.95 ←→4.45 (5¢ increment) | 5.1 ←→120 | 5 ←→30 |
4.10 ←→4.45 (5¢ increment) | 5.1 ←→120 | 5 ←→30 | |||
4.50 ←→4.95 (5¢ increment) | 5.1 ←→150 | 5 ←→50 | 4.50 ←→4.95 (5¢ increment) | 5.1 ←→150 | 5 ←→50 |
5.00 ←→5.10 (5¢ increment) | 5.1 ←→300 | 5 ←→100 | 5.00←→5.10 (5¢ increment) | 5.1 ←→300 | 5 ←→100 |
Remark : Price $5.05 <–> $ 5.10 only available for Singapore / Malaysia dividend races only
Hong Kong /Macau / Japan Dividends only
Bet Request | Eat Request | ||||
Ticket Price | Limit Range | Ticket Price | Limit Range | ||
Win | Place | Win | Place | ||
3.80 ←→3.89 (1¢ increment) | 5.1 ←→ 150 | 5 ←→50 | 3.80 ←→3.90 (1¢ increment) | 5.1 ←→150 | 5 ←→50 |
3.90 ←→4.05 (5¢ increment) | 5.1 ←→ 150 | 5 ←→50 | 3.95 ←→4.95 (5¢ increment) | 5.1 ←→150 | 5 ←→50 |
4.10 ←→4.95 (5¢ increment) | 5.1 ←→150 | 5 ←→50 | |||
5.00 | 5.1 ←→300 | 5 ←→100 | 5.00 | 5.1 ←→300 | 5 ←→100 |
All races dividends ( except Macau (Dog) race Macau Dividend only)
Forecast Bet Request | Forecast Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 1.65 (5¢ increment) | 60 & 90 | 1.6 ←→ 1.65 (5¢ increment) | 60, 90, 120 & 140 |
1.7 ←→ 1.75 (5¢ increment) | 60, 90 & 120 | 1.7 ←→ 1.75 (5¢ increment) | 90, 120 & 140 |
1.8 ←→ 2 (5¢ increment) | 60, 90, 120 & 140 | 1.8 ←→ 2 (5¢ increment) | 140 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Place Forecast Bet Request | Place Forecast Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 1.65 (5¢ increment) | 20 | 1.6 ←→ 1.65 (5¢ increment) | 20, 40, 60 & 80 |
1.7 ←→ 1.75 (5¢ increment) | 20, 40 & 60 | 1.7 ←→ 1.75 (5¢ increment) | 40, 60 & 80 |
1.8 ←→ 2 (5¢ increment) | 20, 40, 60 & 80 | 1.8 ←→ 2 (5¢ increment) | 80 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Macau (Dog) race Macau Dividend only
Forecast Bet Request | Forecast Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 1.65 (5¢ increment) | 40 | 1.6 ←→ 1.65 (5¢ increment) | 40, 50 & 60 |
1.7 ←→ 1.75 (5¢ increment) | 40 & 50 | 1.7 ←→ 1.75 (5¢ increment) | 50 & 60 |
1.8 ←→ 2 (5¢ increment) | 40, 50 & 60 | 1.8 ←→ 2 (5¢ increment) | 60 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Place Forecast Bet Request | Place Forecast Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.95 (fixed) | 3 ←→6.5 | 1.95 (fixed) | 6.5 (fixed) |
Note: Above Payout Limit Range is based on $2 Ticket Price
All races dividends (except Hong Kong/ Korea Dividend only)
Quinella Bet Request | Quinella Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 2 (5¢ increment) | 10 ←→140 | 1.6 ←→ 2 (5¢ increment) | 80 & 140 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Quinella Place Bet Request | Quinella Place Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 2 (2¢ increment) | 4, 10 ←→80 | 1.6 ←→ 2 (2¢ increment) | 40 & 80 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Hong Kong (Horse) race Hong Kong Dividend only
Quinella Bet Request | Quinella Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 2 (2¢ increment) | 10 ←→140 | 1.6 ←→ 2 (2¢ increment) | 140 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Quinella Place Bet Request | Quinella Place Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 2 (2¢ increment) | 4, 10 ←→80 | 1.6 ←→ 2 (2¢ increment) | 80 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Korea (Horse) race Korea Dividend only
Quinella Bet Request | Quinella Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 2 (2¢ increment) | 10 ←→140, 200 | 1.6 ←→ 2 (2¢ increment) | 80, 140 & 200 |
Note: Above Payout Limit Range is based on $2 Ticket Price
Quinella Place Bet Request | Quinella Place Eat Request | ||
Ticket Price | Limit Range | Ticket Price | Limit Range |
1.6 ←→ 2 (2¢ increment) | 4, 10 ←→80, 200 | 1.6 ←→ 2 (2¢ increment) | 40, 80 & 200 |
Note: Above Payout Limit Range is based on $2 Ticket Price